Tokenomics
Total tokens: 1,000,000,000
Allocation, Vesting & Unlocks
Allocation % | Token Allocation Amount | TGE | Cliff | Vesting | |
---|---|---|---|---|---|
Presale | 21.5% | 215,000,000 | 20% | 3 months | linearly over 9 months |
Private round | 10% | 100,000,000 | 10% | 3 months | linearly over 9 months |
Public sale | 2.0% | 20,000,000
| 100% | - | - |
Liquidity | 8.0% | 80,000,000 | 100% | - | - |
Airdrop & Rewards | 5.0% | 50,000,000 | 0% | 3 months | linearly over 9 months |
Staking program | 10.0% | 100,000,000 | 0% | 6 months | linearly over 12 months |
Team & Advisors | 18.0% | 180,000,000 | 0% | 6 months | linearly over 24 months |
Marketing | 8.0% | 80,000,000 | 0% | 6 months | linearly over 24 months |
KOL | 3.0% | 30,000,000 | 0% | 6 months | linearly over 24 months |
Reserve | 14.5% | 145,000,000 | 0% | 12 months | linearly over 24 months |
Total | 100% | 1,000,000,000 |
- the tokens that were unsold during the Presale round will be burnt or moved to the Reserve - the tokens that were unsold during the Private sale round will be burnt or moved to the Reserve - the amount of tokens for Public Sale depends on the market demand. Unused tokens will be moved to Reserve - the amount of tokens for Liquidity depends on the market demand. Unused tokens will be moved to Reserve - the amount of the Airdrop & Rewards tokens depends on the Presale. This amount can be reduced by burning or moving to the reserve in the same proportion as the Presale round is closed
Unlock chart
Last updated